DING REPAIRS |
||
| A. Small -> resin only | x $20 | = |
| B. Hole -> Filler & cloth | x $55 | = |
| TOTAL DINGS | ||
|
(More than one ding – > 10% discount)
|
||
| FINISH | ||
| Color Match | $25 | |
| Polish | $15 | |
|
TOTAL DINGS + FINISH
|
||
OTHER REPAIRS |
||
| Leash plug replacement | $64 | |
| FCS fin plug repair | $84 | |
| 6″ Fin box replacement | $90 | |
| 10″ Fin box replacement | $100 | |
| Fin repair, cust. supplies fin | $90 | |
| New gloss one side, resin only | $20/ft/side | |
| Reglass whole bottom (Skims) | $120 | |
| Broken board, one side only (Surf or Skim) | $105 | |
| Broken board, both sides (Surf) | $150 | |
| OTHER REPAIR Estimated Time | $100/hour | |
| RUSH charge | $25 | |
